Backhoe Loader Comparison at a Glance
| Specification | RB420F | RB388 Standard | RB388 Luxury |
|---|---|---|---|
| Operating weight | 7,500 kg | 8,500 kg | 9,300 kg |
| Rated load | 2,800 kg | 2,800 kg | 2,500 kg |
| Loader bucket | 1.5 m³ | 1.5 m³ | 1.2 m³ |
| Backhoe bucket | 0.3 m³ | 0.3 m³ | 0.3 m³ |
| Maximum digging depth | 4,100 mm | 4,100 mm | 3,820 ± 20 mm |
| Optional telescopic depth | 5,000 mm | 5,300 mm | Not stated |
| Dumping height | 2,700 mm | 2,800 mm | 3,050 ± 50 mm |
| Drive type | Four-wheel drive | Four-wheel drive | Four-wheel drive |
The table is a starting point. It does not rank the models, because a project can value access, loading geometry, digging depth and verified configuration differently.

